Best Order to Complete Quests in Old School RuneScape
🤔 Why Does the Order Matter?
Quick Coin Delivery 💰
Receive any amount of money fast, without having to grind manually. ArmadaBoost's OSRS coin delivery does exactly that: simply choose the amount you need and get the gold pieces safely – in minutes.
✅ What Do You Get for Completing All Quests?
Complete Quests Easier 👍
Some quests are notoriously tedious – yet they hold valuable items and important unlocks. ArmadaBoost's OSRS quest boost turns your quests into our professional players' job. We finish any tasks you ordered, you receive the rewards – now that's division of labor done right!
🐣 F2P OSRS Optimal Quest Order
| # | QUEST | YOU GET | YOU'LL NEED |
|---|---|---|---|
| 1 | Cook's Assistant |
| |
| 2 | Sheep Shearer |
| |
| 3 | X Marks the Spot |
|
|
| 4 | Pirate's Treasure |
|
|
| 5 | Rune Mysteries |
|
|
| 6 | Romeo & Juliet |
|
|
| 7 | The Restless Ghost |
|
|
| 8 | Prince Ali Rescue |
|
|
| 9 | Misthalin Mystery |
|
|
| 10 | Imp Catcher |
|
|
| 11 | Ernest the Chicken |
| |
| 12 | Vampyre Slayer |
|
|
| 13 | Doric's Quest |
|
|
| 14 | Black Knights' Fortress |
|
|
| 15 | Shield of Arrav |
| |
| 16 | Demon Slayer |
|
|
| 17 | Below Ice Mountain |
|
|
| 18 | The Knight's Sword |
|
|
| 19 | Witch's Potion |
|
|
| 20 | The Corsair Curse |
|
|
| 21 | Goblin Diplomacy |
|
|
| 22 | Dragon Slayer I |
|
|
⭐️ P2P OSRS Optimal Quest Order
Quests 1-100 💯
| # | QUEST | YOU GET |
|---|---|---|
| 1 | Tutorial Island (miniquest) |
|
| 2 | Cook's Assistant |
|
| 3 | Sheep Shearer |
|
| 4 | Misthalin Mystery |
|
| 5 | Prince Ali Rescue |
|
| 6 | The Restless Ghost |
|
| 7 | Rune Mysteries |
|
| 8 | Stronghold of Security (dungeon, requires an authenticator) |
|
| 9 | Imp Catcher |
|
| 10 | Witch's Potion |
|
| 11 | Gertrude's Cat |
|
| 12 | Children of the Sun |
|
| 13 | Natural History Quiz (miniquest) |
|
| 14 | Daddy's Home (miniquest) |
|
| 15 | Dwarf Cannon |
|
| 16 | Waterfall Quest |
|
| 17 | Tree Gnome Village |
|
| 18 | Doric's Quest |
|
| 19 | Witch's House |
|
| 20 | The Knight's Sword |
|
| 21 | The Tourist Trap (req. Fletching 10) |
|
| 22 | Black Knights' Fortress |
|
| 23 | Druidic Ritual |
|
| 24 | Recruitment Drive |
|
| 25 | Goblin Diplomacy |
|
| 26 | Sleeping Giants |
|
| 27 | Fight Arena |
|
| 28 | Plague City |
|
| 29 | Monk's Friend |
|
| 30 | Hazeel Cult |
|
| 31 | Sheep Herder |
|
| 32 | Biohazard |
|
| 33 | Tower of Life (req. Construction 10) |
|
| 34 | Tribal Totem |
|
| 35 | Death Plateau |
|
| 36 | Merlin's Crystal |
|
| 37 | Holy Grail |
|
| 38 | Murder Mystery |
|
| 39 | The Grand Tree |
|
| 40 | Ardougne Diary (set of diaries) |
|
| 41 | Rag and Bone Man I |
|
| 42 | Priest in Peril |
|
| 43 | Nature Spirit |
|
| 44 | Ghost Ahoy (req. Cooking 20) |
|
| 45 | Making History |
|
| 46 | The Lost Tribe |
|
| 47 | Death to the Dorgeshuun |
|
| 48 | Elemental Workshop I |
|
| 49 | Icthlarin's Little Helper (req. Agility 35, Prayer 37) |
|
| 50 | The Glem |
|
| 51 | The Ribbiting Tale of a Lily Pad Labour Dispute |
|
| 52 | Lost City (req. Woodcutting 36, Crafting 31) |
|
| 53 | Fairytale I – Growing Pains |
|
| 54 | Recipe for Disaster / Another Cook's Quest |
|
| 55 | Recipe for Disaster / Freeing the Goblin Generals |
|
| 56 | Sea Slug (req. Firemaking 30) |
|
| 57 | Fishing Contest |
|
| 58 | Recipe for Disaster / Freeing the Mountain Dwarf |
|
| 59 | Mountain Daughter |
|
| 60 | Ratcatchers |
|
| 61 | The Feud |
|
| 62 | Death on the Isle |
|
| 63 | Alfred Grimhand's Barcrawl (miniquest) | |
| 64 | Scorpion Catcher |
|
| 65 | The Dig Site |
|
| 66 | Elemental Workshop II |
|
| 67 | A Soul's Bane |
|
| 68 | Enter the Abyss (miniquest) |
|
| 69 | X Marks the Spot |
|
| 70 | Pirate's Treasure |
|
| 71 | Client of Kourend |
|
| 72 | The Queen of Thieves |
|
| 73 | The Depths of Despair |
|
| 74 | A Porcine of Interest |
|
| 75 | Wanted! |
|
| 76 | Shield of Arrav |
|
| 77 | Varrock Museum Kudos (unlock) |
|
| 78 | Bone Voyage |
|
| 79 | Watchtower (req. Mining 39) |
|
| 80 | The Giant Dwarf |
|
| 81 | Forgettable Tale... |
|
| 82 | Another Slice of H.A.M. |
|
| 83 | Vampyre Slayer |
|
| 84 | Ernest the Chicken |
|
| 85 | Demon Slayer |
|
| 86 | Shadow of the Storm |
|
| 87 | Horror from the Deep (req. Prayer 40) |
|
| 88 | Animal Magnetism |
|
| 89 | Creature of Fenkenstrain |
|
| 90 | Big Chompy Bird Hunting |
|
| 91 | Jungle Potion |
|
| 92 | Shilo Village |
|
| 93 | Karamja Diary (set of diaries) |
|
| 94 | Zogre Flesh Eaters |
|
| 95 | Observatory Quest |
|
| 96 | Spirits of the Elid |
|
| 97 | Garden of Tranquility |
|
| 98 | Enlightened Journey |
|
| 99 | Balloon transport system to Crafting Guild (unlock) |
|
| 100 | Balloon transport system to Varrock (unlock) (req. Firemaking 40) |
|
Quests 101-200 🚀
| # | QUEST | YOU GET |
|---|---|---|
| 101 | Romeo & Juliet (req. Firemaking 49) | 5 QP |
| 102 | Tears of Guthix |
|
| 103 | In Search of the Myreque (req. Prayer 43) |
|
| 104 | Shades of Mort'ton |
|
| 105 | In Aid of the Myreque |
|
| 106 | Skippy and the Mogres (miniquest) | |
| 107 | Troll Stronghold | 1 QP |
| 108 | Troll Romance |
|
| 109 | Darkness of Hallowvale (req. Strength 40) |
|
| 110 | Underground Pass (req. Agility 56) |
|
| 111 | Regicide |
|
| 112 | Dragon Slayer I |
|
| 113 | The Fremennik Trials |
|
| 114 | The Fremennik Isles (req. Construction 20) |
|
| 115 | Recipe for Disaster / Freeing Evil Dave |
|
| 116 | Recipe for Disaster / Freeing Pirate Pete |
|
| 117 | Tai Bwo Wannai Trio |
|
| 118 | Kandain Diary (set of diaries) |
|
| 119 | Contact! |
|
| 120 | Temple of Ikov (req. Ranged 40) |
|
| 121 | The Eyes of Glouphrie (req. Magic 46) |
|
| 122 | Temple of the Eye |
|
| 123 | One Small Favour |
|
| 124 | The Ascent of Arceuus (req. Hunter 12) |
|
| 125 | Tale of the Righteous | 1 QP |
| 126 | The Forsaken Tower |
|
| 127 | 9 Diaries:
|
|
| 128 | Between a Rock... (req. Smithing 50) |
|
| 129 | The lug Menace |
|
| 130 | Getting Ahead |
|
| 131 | Museum Camp (unlock) |
|
| 132 | Cold War (req. Construction 37) |
|
| 133 | The Hand in the Sand (req. Crafting 49) |
|
| 134 | Enakhra's Lament (req. Crafting 50) |
|
| 135 | Eadgar's Ruse |
|
| 136 | My Arm's Big Adventure |
|
| 137 | The Garden of Death |
|
| 138 | Rag and Bone Man II |
|
| 139 | Rum Deal (req. Prayer 45, Fishing 50, Farming 40, Slayer 42) |
|
| 140 | Cabin Fever |
|
| 141 | Meat and Greet |
|
| 142 | Recipe for Disaster / Freeing the Lumbridge Guide (req. Cooking 40) |
|
| 143 | Recipe for Disaster / Freeing Skrach Unglogwee |
|
| 144 | Heroes' Quest (req. Cooking & Mining 50) |
|
| 145 | Throne of Miscellania | 1 QP |
| 146 | Royal Trouble |
|
| 147 | Hunted Mine |
|
| 148 | Lair of Tarn Razorlor (miniquest) | Slayer 43 |
| 149 | Monkey Madness I |
|
| 150 | Ethically Acquired Antiquities |
|
| 151 | Twilight's Promise |
|
| 152 | Roving Elves (req. Thieving 50) |
|
| 153 | Mourning's End Part I |
|
| 154 | Mourning's End Part II |
|
| 155 | Desert Treasure I (req. Magic & Firemaking 50) |
|
| 156 | Family Crest | 1 QP |
| 157 | What Lies Below (req. Runecraft 35) |
|
| 158 | Eagles' Peak (req. Hunter 27) |
|
| 159 | A Tail of Two Cats |
|
| 160 | Legends' Quest (req. Mining 52. Woodcutting 50, Herblore 41) |
|
| 161 | Land of the Goblins |
|
| 162 | Recipe for Disaster / Freeing Sir Amik Varze |
|
| 163 | Olaf's Quest |
|
| 164 | A Kingdom Divided (req. Woodcutting 52) |
|
| 165 | A Taste of Hope |
|
| 166 | At First Light (req. Hunter 46) |
|
| 167 | Balloon Transport System to Castle Wars (unlock) (req. Hunter & Fletching 50, Farming 46) | Firemaking 50 |
| 168 | 10 More Diaries:
| Slayer 54 |
| 169 | Curse of the Empty Lord (miniquest) | |
| 170 | The General's Shadow (miniquest) | Slayer 54 |
| 171 | More Varrock Museum Kudos (unlock) |
|
| 172 | His Faithful Servants (miniquests) | Prayer 49 |
| 173 | The Great Brain Robbery |
|
| 174 | Scrambled! |
|
| 175 | Fairytale II – Cure a Queen |
|
| 176 | Recipe for Disaster / Freeing King Awowogei (req. Cooking 66) |
|
| 177 | Recipe for Disaster / Defeating the Culinaromancer |
|
| 178 | Perilous Moons (req. Defence & Strength 60) |
|
| 179 | The Path of Glouphire (req. Thieving 56) |
|
| 180 | The Heart of Darkness (req. Mining 55) |
|
| 181 | Lunar Diplomacy (req. Magic 65, Crafting 61, Mining 60, Woodcutting 55) |
|
| 182 | King's Ransom (req. Defence 65) |
|
| 183 | Knight Waves Training Grounds (miniquest) |
|
| 184 | Swan Song (req. magic 66, Fishing 57) |
|
| 185 | Below Ice Mountain (req. Smithing 55, Hunter 52) | 1 QP |
| 186 | Defender of Varrock |
|
| 187 | Devious Minds (req. Smithing 65, Runecraft 50) |
|
| 188 | Grim Tales (req. Woodcutting 69, Thieving 58) |
|
| 189 | Dream Mentor (req. Combat 85) |
|
| 190 | Medium Karamja Diary (diary) (req. Fishing 60) | Slayer 60 |
| 191 | Medium Wilderness Diary (diary) | Slayer 60 |
| 192 | The Fremennik Exiles (req. Crafting 65, Runecraft 55) |
|
| 193 | Sins of the Father (req. Fletching 60) |
|
| 194 | Balloon Transport System to Grand Tree (unlock) (req. Firemaking 60) | Firemaking 60 |
| 195 | In Search of Knowledge (miniquest) | Slayer 64 |
| 196 | Hopespear's Will (miniquest) | Prayer 54 |
| 197 | Beneath Cursed Sands (req. Agility 62) |
|
| 198 | Monkey Madness II (req. Hunter 60, Agility 68, Slayer 69, Crafting 70) |
|
| 199 | Intro the Tombs (miniquest) | Magic 69 |
| 200 | A Night at the Theatre |
|
Quests 201-211 🪐
| # | QUEST | YOU GET |
|---|---|---|
| 201 | Shadows of Custodia (req. Construction 41) |
|
| 202 | Dragon Slayer II (req. Construction 50, Magic 75, Mining 68, Smithing 70) |
|
| 203 | The Curse of Arrav |
|
| 204 | Making Friends with My Arm (req. Firemaking 66) |
|
| 205 | Secrets of the North (req. Thieving 64) |
|
| 206 | The Final Dawn (req. Thieving 66) |
|
| 207 | While Guthix Sleeps (req. Thieving 72, Farming, Herblore, Attack, & Strength 65) |
|
| 208 | Desert Treasure II – The Fallen Empire (req. Firemaking 75, Runecraft & Construction 60) |
|
| 209 | Song of the Elves (req. Construction, Farming, Herblore, Hunter, & Woodcutting 70) |
|
| 210 | Clock Tower | 1 QP |
| 211 | The Corsair Curse | 2 QP |
- 72 – Agility, Thieving
- 71 – Smithing
- 70 – Construction, Crafting, Farming, Herblore, Hunter, Mining, Slayer, Woodcutting
- 66 – Cooking, Defence, Firemaking
- 65 – Prayer, Strength
- 60 – Fishing, Fletching
- 58 – Attack
- 57 – Runecraft
- 50 – Hitpoints
- 43 – Ranged

